Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name € 9.38 € 18.76 € 28.14 € 46.90 € 93.80
.5g.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.6g.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.aaa.pro € 177.27 € 354.54 € 531.81 € 886.35 € 1,772.70
.aca.pro € 177.27 € 354.54 € 531.81 € 886.35 € 1,772.70
.academy € 32.54 € 65.08 € 97.62 € 162.70 € 325.40
.accountant € 28.27 € 56.54 € 84.81 € 141.35 € 282.70
.accountants € 92.74 € 185.48 € 278.22 € 463.70 € 927.40
.acct.pro € 177.27 € 354.54 € 531.81 € 886.35 € 1,772.70
.actor € 38.41 € 76.82 € 115.23 € 192.05 € 384.10
.adult € 97.44 € 194.88 € 292.32 € 487.20 € 974.40
.adv.br € 16.00 € 32.00 € 48.00 € 80.00 € 160.00
.ae.org € 28.81 € 57.62 € 86.43 € 144.05 € 288.10
.agency - - - - -
.ai.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.airforce € 32.54 € 65.08 € 97.62 € 162.70 € 325.40
.am.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.amsterdam € 42.26 € 84.52 € 126.78 € 211.30 € 422.60
.apartments € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.app € 17.60 € 35.20 € 52.80 € 88.00 € 176.00
.archi € 71.61 € 143.22 € 214.83 € 358.05 € 716.10
.army € 31.37 € 62.74 € 94.11 € 156.85 € 313.70
.arq.br € 16.00 € 32.00 € 48.00 € 80.00 € 160.00
.art € 14.08 € 28.16 € 42.24 € 70.40 € 140.80
.art.br € 16.00 € 32.00 € 48.00 € 80.00 € 160.00
.asia € 20.81 € 41.62 € 62.43 € 104.05 € 208.10
.associates € 32.54 € 65.08 € 97.62 € 162.70 € 325.40
.attorney € 52.29 € 104.58 € 156.87 € 261.45 € 522.90
.au - - - - -
.auction € 31.37 € 62.74 € 94.11 € 156.85 € 313.70
.audio € 142.04 € 284.08 € 426.12 € 710.20 € 1,420.40
.auto € 2,818.91 € 5,637.82 € 8,456.73 € 14,094.55 € 28,189.10
.avocat.pro € 177.27 € 354.54 € 531.81 € 886.35 € 1,772.70
.band € 23.26 € 46.52 € 69.78 € 116.30 € 232.60
.bar € 70.43 € 140.86 € 211.29 € 352.15 € 704.30
.bar.pro € 177.27 € 354.54 € 531.81 € 886.35 € 1,772.70
.bargains € 31.48 € 62.96 € 94.44 € 157.40 € 314.80
.beer € 28.17 € 56.34 € 84.51 € 140.85 € 281.70
.berlin € 49.30 € 98.60 € 147.90 € 246.50 € 493.00
.best € 98.61 € 197.22 € 295.83 € 493.05 € 986.10
.bet € 16.43 € 32.86 € 49.29 € 82.15 € 164.30
.bid € 28.27 € 56.54 € 84.81 € 141.35 € 282.70
.bihar.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.bike € 32.54 € 65.08 € 97.62 € 162.70 € 325.40
.bingo € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.bio € 64.56 € 129.12 € 193.68 € 322.80 € 645.60
.biz € 17.54 € 35.08 € 52.62 € 87.70 € 175.40
.biz.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.black € 50.47 € 100.94 € 151.41 € 252.35 € 504.70
.blackfriday € 142.04 € 284.08 € 426.12 € 710.20 € 1,420.40
.blog € 29.34 € 58.68 € 88.02 € 146.70 € 293.40
.blog.br € 16.00 € 32.00 € 48.00 € 80.00 € 160.00
.blue € 16.43 € 32.86 € 49.29 € 82.15 € 164.30
.boutique - - - - -
.br.com € 48.13 € 96.26 € 144.39 € 240.65 € 481.30
.build € 70.43 € 140.86 € 211.29 € 352.15 € 704.30
.builders € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.business € 8.10 € 16.20 € 24.30 € 40.50 € 81.00
.business.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.buzz € 38.15 € 76.30 € 114.45 € 190.75 € 381.50
.bz € 26.67 € 53.34 € 80.01 € 133.35 € 266.70
.ca € 15.25 € 30.50 € 45.75 € 76.25 € 152.50
.ca.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.cab € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.cafe - - - - -
.cam € 21.12 € 42.24 € 63.36 € 105.60 € 211.20
.camera € 51.22 € 102.44 € 153.66 € 256.10 € 512.20
.camp € 52.29 € 104.58 € 156.87 € 261.45 € 522.90
.capetown € 23.47 € 46.94 € 70.41 € 117.35 € 234.70
.capital € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.car € 2,818.91 € 5,637.82 € 8,456.73 € 14,094.55 € 28,189.10
.cards € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.care € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.career € 105.65 € 211.30 € 316.95 € 528.25 € 1,056.50
.careers € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.cars € 2,818.91 € 5,637.82 € 8,456.73 € 14,094.55 € 28,189.10
.casa € 8.53 € 17.06 € 25.59 € 42.65 € 85.30
.cash € 32.54 € 65.08 € 97.62 € 162.70 € 325.40
.casino € 140.88 € 281.76 € 422.64 € 704.40 € 1,408.80
.catering € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.cc € 12.80 € 25.60 € 38.40 € 64.00 € 128.00
.center € 22.08 € 44.16 € 66.24 € 110.40 € 220.80
.chat € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.cheap - - - - -
.christmas € 71.60 € 143.20 € 214.80 € 358.00 € 716.00
.church € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.city € 22.08 € 44.16 € 66.24 € 110.40 € 220.80
.cl € 15.25 € 30.50 € 45.75 € 76.25 € 152.50
.claims € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.cleaning € 51.22 € 102.44 € 153.66 € 256.10 € 512.20
.click € 10.55 € 21.10 € 31.65 € 52.75 € 105.50
.clinic € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.clothing € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.cloud € 22.30 € 44.60 € 66.90 € 111.50 € 223.00
.club € 15.25 € 30.50 € 45.75 € 76.25 € 152.50
.cn € 8.53 € 17.06 € 25.59 € 42.65 € 85.30
.cn.com € 50.69 € 101.38 € 152.07 € 253.45 € 506.90
.cn.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.co € 29.35 € 58.70 € 88.05 € 146.75 -
.co.com € 28.17 € 56.34 € 84.51 € 140.85 € 281.70
.co.de € 10.24 € 20.48 € 30.72 € 51.20 € 102.40
.co.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.co.nz € 21.34 € 42.68 € 64.02 € 106.70 € 213.40
.co.uk € 8.21 € 16.42 € 24.63 € 41.05 € 82.10
.co.za € 5.58 - - - -
.coach € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.codes € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.coffee € 32.54 € 65.08 € 97.62 € 162.70 € 325.40
.college € 64.56 € 129.12 € 193.68 € 322.80 € 645.60
.com € 10.09 € 20.18 € 30.27 € 50.45 € 100.90
.com.au € 15.48 € 30.96 € 46.44 € 77.40 -
.com.br € 16.00 € 32.00 € 48.00 € 80.00 € 160.00
.com.cn € 8.53 € 17.06 € 25.59 € 42.65 € 85.30
.com.co € 16.01 € 32.02 € 48.03 € 80.05 -
.com.de € 8.53 € 17.06 € 25.59 € 42.65 € 85.30
.com.ec € 46.95 € 93.90 € 140.85 € 234.75 € 469.50
.com.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.com.mx € 15.25 € 30.50 € 45.75 € 76.25 -
.com.ru € 5.34 - - - -
.com.sc € 106.83 € 213.66 € 320.49 € 534.15 € 1,068.30
.community - - - - -
.company € 11.73 € 23.46 € 35.19 € 58.65 € 117.30
.computer € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.condos € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.construction € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.consulting € 31.37 € 62.74 € 94.11 € 156.85 € 313.70
.contractors € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.cooking € 28.17 € 56.34 € 84.51 € 140.85 € 281.70
.cool € 32.54 € 65.08 € 97.62 € 162.70 € 325.40
.coop.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.country € 28.17 € 56.34 € 84.51 € 140.85 € 281.70
.coupons € 48.13 € 96.26 € 144.39 € 240.65 € 481.30
.courses € 36.39 € 72.78 € 109.17 € 181.95 € 363.90
.cpa.pro € 177.27 € 354.54 € 531.81 € 886.35 € 1,772.70
.credit € 92.74 € 185.48 € 278.22 € 463.70 € 927.40
.creditcard € 139.70 € 279.40 € 419.10 € 698.50 € 1,397.00
.cricket € 29.87 € 59.74 € 89.61 € 149.35 € 298.70
.cruises € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.cs.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.cymru € 17.60 € 35.20 € 52.80 € 88.00 € 176.00
.dance € 23.26 € 46.52 € 69.78 € 116.30 € 232.60
.date € 28.27 € 56.54 € 84.81 € 141.35 € 282.70
.dating € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.de € 10.13 - - - -
.de.com € 28.81 € 57.62 € 86.43 € 144.05 € 288.10
.deals - - - - -
.degree € 45.46 € 90.92 € 136.38 € 227.30 € 454.60
.delhi.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.delivery € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.democrat € 31.37 € 62.74 € 94.11 € 156.85 € 313.70
.dental € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.dentist € 52.29 € 104.58 € 156.87 € 261.45 € 522.90
.desi € 17.60 € 35.20 € 52.80 € 88.00 € 176.00
.design € 46.95 € 93.90 € 140.85 € 234.75 € 469.50
.dev € 15.25 € 30.50 € 45.75 € 76.25 € 152.50
.diamonds € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.diet € 142.04 € 284.08 € 426.12 € 710.20 € 1,420.40
.digital - - - - -
.direct € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.directory - - - - -
.discount € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.doctor € 93.91 € 187.82 € 281.73 € 469.55 € 939.10
.dog € 51.22 € 102.44 € 153.66 € 256.10 € 512.20
.domains € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.download € 28.27 € 56.54 € 84.81 € 141.35 € 282.70
.dr.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.durban € 23.47 € 46.94 € 70.41 € 117.35 € 234.70
.earth € 22.30 € 44.60 € 66.90 € 111.50 € 223.00
.ec € 46.95 € 93.90 € 140.85 € 234.75 € 469.50
.eco € 71.61 € 143.22 € 214.83 € 358.05 € 716.10
.eco.br € 16.00 € 32.00 € 48.00 € 80.00 € 160.00
.education € 20.06 € 40.12 € 60.18 € 100.30 € 200.60
.email € 22.08 € 44.16 € 66.24 € 110.40 € 220.80
.energy € 92.74 € 185.48 € 278.22 € 463.70 € 927.40
.eng.br € 16.00 € 32.00 € 48.00 € 80.00 € 160.00
.eng.pro € 177.27 € 354.54 € 531.81 € 886.35 € 1,772.70
.engineer € 31.37 € 62.74 € 94.11 € 156.85 € 313.70
.engineering € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.enterprises € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.equipment € 20.06 € 40.12 € 60.18 € 100.30 € 200.60
.er.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.es € 10.45 € 20.90 € 31.35 € 52.25 -
.estate € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.eu € 8.53 € 17.06 € 25.59 € 42.65 € 85.30
.eu.com € 28.81 € 57.62 € 86.43 € 144.05 € 288.10
.events € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.exchange € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.expert - - - - -
.exposed € 20.06 € 40.12 € 60.18 € 100.30 € 200.60
.express - - - - -
.fail € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.faith € 28.27 € 56.54 € 84.81 € 141.35 € 282.70
.family € 24.43 € 48.86 € 73.29 € 122.15 € 244.30
.fans € 71.61 € 143.22 € 214.83 € 358.05 € 716.10
.farm € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.fashion € 28.17 € 56.34 € 84.51 € 140.85 € 281.70
.feedback € 29.34 € 58.68 € 88.02 € 146.70 € 293.40
.fin.ec € 46.95 € 93.90 € 140.85 € 234.75 € 469.50
.finance € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.financial € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.firm.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.fish € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.fishing € 28.17 € 56.34 € 84.51 € 140.85 € 281.70
.fit € 28.17 € 56.34 € 84.51 € 140.85 € 281.70
.fitness - - - - -
.flights € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.florist € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.flowers € 142.04 € 284.08 € 426.12 € 710.20 € 1,420.40
.fm € 120.92 € 241.84 € 362.76 € 604.60 € 1,209.20
.football € 20.06 € 40.12 € 60.18 € 100.30 € 200.60
.forsale € 31.37 € 62.74 € 94.11 € 156.85 € 313.70
.foundation - - - - -
.fr € 7.82 € 15.64 € 23.46 € 39.10 € 78.20
.fun € 22.30 € 44.60 € 66.90 € 111.50 € 223.00
.fund € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.furniture € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.futbol € 12.80 € 25.60 € 38.40 € 64.00 € 128.00
.fyi € 20.06 € 40.12 € 60.18 € 100.30 € 200.60
.gallery € 20.06 € 40.12 € 60.18 € 100.30 € 200.60
.game € 442.40 € 884.80 € 1,327.20 € 2,212.00 € 4,424.00
.games € 19.73 € 39.46 € 59.19 € 98.65 € 197.30
.garden € 28.17 € 56.34 € 84.51 € 140.85 € 281.70
.gb.net € 12.90 € 25.80 € 38.70 € 64.50 € 129.00
.gdn € 12.90 € 25.80 € 38.70 € 64.50 € 129.00
.gen.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.gift € 18.77 € 37.54 € 56.31 € 93.85 € 187.70
.gifts € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.gives € 31.37 € 62.74 € 94.11 € 156.85 € 313.70
.glass € 51.22 € 102.44 € 153.66 € 256.10 € 512.20
.global € 70.43 € 140.86 € 211.29 € 352.15 € 704.30
.gmbh € 32.54 € 65.08 € 97.62 € 162.70 € 325.40
.gold € 92.74 € 185.48 € 278.22 € 463.70 € 927.40
.golf € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.gr.com € 28.81 € 57.62 € 86.43 € 144.05 € 288.10
.graphics € 20.06 € 40.12 € 60.18 € 100.30 € 200.60
.gratis € 20.06 € 40.12 € 60.18 € 100.30 € 200.60
.green € 70.43 € 140.86 € 211.29 € 352.15 € 704.30
.gripe € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.group € 19.95 € 39.90 € 59.85 € 99.75 € 199.50
.guide € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.guitars € 142.04 € 284.08 € 426.12 € 710.20 € 1,420.40
.gujarat.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.guru € 32.54 € 65.08 € 97.62 € 162.70 € 325.40
.haus € 31.37 € 62.74 € 94.11 € 156.85 € 313.70
.health € 71.61 € 143.22 € 214.83 € 358.05 € 716.10
.healthcare € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.help € 29.33 € 58.66 € 87.99 € 146.65 € 293.30
.hiphop € 142.04 € 284.08 € 426.12 € 710.20 € 1,420.40
.hockey € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.holdings € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.holiday € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.homes - - - - -
.horse € 28.17 € 56.34 € 84.51 € 140.85 € 281.70
.hospital € 51.33 € 102.66 € 153.99 € 256.65 € 513.30
.host € 90.39 € 180.78 € 271.17 € 451.95 € 903.90
.hosting € 423.81 € 847.62 € 1,271.43 € 2,119.05 € 4,238.10
.house € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.how € 29.34 € 58.68 € 88.02 € 146.70 € 293.40
.hu.com € 64.56 € 129.12 € 193.68 € 322.80 € 645.60
.icu € 8.21 € 16.42 € 24.63 € 41.05 € 82.10
.id € 21.12 € 42.24 € 63.36 € 105.60 € 211.20
.immo € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.immobilien € 31.37 € 62.74 € 94.11 € 156.85 € 313.70
.in € 13.82 € 27.64 € 41.46 € 69.10 € 138.20
.in.net € 7.46 € 14.92 € 22.38 € 37.30 € 74.60
.ind.br € 16.00 € 32.00 € 48.00 € 80.00 € 160.00
.ind.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.industries € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.info € 14.46 € 28.92 € 43.38 € 72.30 € 144.60
.info.ec € 46.95 € 93.90 € 140.85 € 234.75 € 469.50
.info.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.ink € 26.99 € 53.98 € 80.97 € 134.95 € 269.90
.institute € 20.06 € 40.12 € 60.18 € 100.30 € 200.60
.insure € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.int.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.international - - - - -
.internet.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.investments € 92.74 € 185.48 € 278.22 € 463.70 € 927.40
.io € 56.07 € 112.14 € 168.21 € 280.35 € 560.70
.io.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.irish € 16.53 € 33.06 € 49.59 € 82.65 € 165.30
.jetzt € 22.08 € 44.16 € 66.24 € 110.40 € 220.80
.jewelry € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.jobs € 135.01 € 270.02 € 405.03 € 675.05 € 1,350.10
.joburg € 23.47 € 46.94 € 70.41 € 117.35 € 234.70
.jpn.com € 64.56 € 129.12 € 193.68 € 322.80 € 645.60
.juegos € 423.81 € 847.62 € 1,271.43 € 2,119.05 € 4,238.10
.jur.pro € 177.27 € 354.54 € 531.81 € 886.35 € 1,772.70
.kaufen € 31.37 € 62.74 € 94.11 € 156.85 € 313.70
.kim € 16.43 € 32.86 € 49.29 € 82.15 € 164.30
.kitchen € 51.22 € 102.44 € 153.66 € 256.10 € 512.20
.kiwi € 36.39 € 72.78 € 109.17 € 181.95 € 363.90
.la € 35.21 € 70.42 € 105.63 € 176.05 € 352.10
.land € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.lat € 29.34 € 58.68 € 88.02 € 146.70 € 293.40
.law € 98.61 € 197.22 € 295.83 € 493.05 € 986.10
.law.pro € 177.27 € 354.54 € 531.81 € 886.35 € 1,772.70
.lawyer € 52.29 € 104.58 € 156.87 € 261.45 € 522.90
.lease € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.legal € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.lgbt € 42.26 € 84.52 € 126.78 € 211.30 € 422.60
.life € 31.48 € 62.96 € 94.44 € 157.40 € 314.80
.lighting € 20.06 € 40.12 € 60.18 € 100.30 € 200.60
.limited € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.limo € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.link € 10.55 € 21.10 € 31.65 € 52.75 € 105.50
.live € 24.43 € 48.86 € 73.29 € 122.15 € 244.30
.loan € 28.27 € 56.54 € 84.81 € 141.35 € 282.70
.loans € 92.74 € 185.48 € 278.22 € 463.70 € 927.40
.lol € 29.34 € 58.68 € 88.02 € 146.70 € 293.40
.london € 48.13 € 96.26 € 144.39 € 240.65 € 481.30
.lotto € 1,762.25 € 3,524.50 € 5,286.75 € 8,811.25 € 17,622.50
.love € 28.17 € 56.34 € 84.51 € 140.85 € 281.70
.ltd € 22.08 € 44.16 € 66.24 € 110.40 € 220.80
.ltda € 41.08 € 82.16 € 123.24 € 205.40 € 410.80
.luxury € 563.54 € 1,127.08 € 1,690.62 € 2,817.70 € 5,635.40
.maison € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.management € 20.06 € 40.12 € 60.18 € 100.30 € 200.60
.market € 30.30 € 60.60 € 90.90 € 151.50 € 303.00
.marketing € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.markets € 58.69 € 117.38 € 176.07 € 293.45 € 586.90
.mba € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.me € 28.27 € 56.54 € 84.81 € 141.35 € 282.70
.me.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.me.uk € 8.21 € 16.42 € 24.63 € 41.05 € 82.10
.med.ec € 46.95 € 93.90 € 140.85 € 234.75 € 469.50
.med.pro € 177.27 € 354.54 € 531.81 € 886.35 € 1,772.70
.media - - - - -
.memorial € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.men € 28.27 € 56.54 € 84.81 € 141.35 € 282.70
.menu € 35.21 € 70.42 € 105.63 € 176.05 € 352.10
.miami € 17.60 € 35.20 € 52.80 € 88.00 € 176.00
.mn € 48.03 € 96.06 € 144.09 € 240.15 € 480.30
.mobi € 18.67 € 37.34 € 56.01 € 93.35 € 186.70
.moda € 31.37 € 62.74 € 94.11 € 156.85 € 313.70
.mom € 36.39 € 72.78 € 109.17 € 181.95 € 363.90
.money € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.mortgage € 45.46 € 90.92 € 136.38 € 227.30 € 454.60
.mus.br € 16.00 € 32.00 € 48.00 € 80.00 € 160.00
.mx € 45.78 € 91.56 € 137.34 € 228.90 -
.nagoya € 11.73 € 23.46 € 35.19 € 58.65 € 117.30
.name € 9.06 € 18.12 € 27.18 € 45.30 € 90.60
.navy € 31.37 € 62.74 € 94.11 € 156.85 € 313.70
.net € 14.08 € 28.16 € 42.24 € 70.40 € 140.80
.net.au € 15.48 € 30.96 € 46.44 € 77.40 -
.net.br € 16.00 € 32.00 € 48.00 € 80.00 € 160.00
.net.cn € 8.53 € 17.06 € 25.59 € 42.65 € 85.30
.net.co € 16.01 € 32.02 € 48.03 € 80.05 -
.net.ec € 46.95 € 93.90 € 140.85 € 234.75 € 469.50
.net.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.net.nz € 21.34 € 42.68 € 64.02 € 106.70 € 213.40
.net.ru € 5.34 - - - -
.net.sc € 106.83 € 213.66 € 320.49 € 534.15 € 1,068.30
.network - - - - -
.news € 24.43 € 48.86 € 73.29 € 122.15 € 244.30
.ngo € 42.26 € 84.52 € 126.78 € 211.30 € 422.60
.ninja € 18.61 € 37.22 € 55.83 € 93.05 € 186.10
.nl € 9.60 - - - -
.no.com € 64.56 € 129.12 € 193.68 € 322.80 € 645.60
.nom.co € 16.01 € 32.02 € 48.03 € 80.05 -
.nyc € 28.17 € 56.34 € 84.51 € 140.85 € 281.70
.nz € 15.25 € 30.50 € 45.75 € 76.25 € 152.50
.one € 10.56 € 21.12 € 31.68 € 52.80 € 105.60
.ong € 42.26 € 84.52 € 126.78 € 211.30 € 422.60
.online € 36.39 € 72.78 € 109.17 € 181.95 € 363.90
.ooo € 28.17 € 56.34 € 84.51 € 140.85 € 281.70
.org € 12.80 € 25.60 € 38.40 € 64.00 € 128.00
.org.cn € 8.53 € 17.06 € 25.59 € 42.65 € 85.30
.org.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.org.mx € 14.08 € 28.16 € 42.24 € 70.40 -
.org.nz € 21.34 € 42.68 € 64.02 € 106.70 € 213.40
.org.ru € 5.34 - - - -
.org.sc € 106.83 € 213.66 € 320.49 € 534.15 € 1,068.30
.org.uk € 8.21 € 16.42 € 24.63 € 41.05 € 82.10
.page € 12.90 € 25.80 € 38.70 € 64.50 € 129.00
.partners € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.parts € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.party € 28.27 € 56.54 € 84.81 € 141.35 € 282.70
.pet € 16.53 € 33.06 € 49.59 € 82.65 € 165.30
.pg.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.ph € 43.43 € 86.86 € 130.29 € 217.15 € 434.30
.photo € 28.17 € 56.34 € 84.51 € 140.85 € 281.70
.photography € 22.08 € 44.16 € 66.24 € 110.40 € 220.80
.photos € 20.06 € 40.12 € 60.18 € 100.30 € 200.60
.physio € 85.70 € 171.40 € 257.10 € 428.50 € 857.00
.pics € 29.33 € 58.66 € 87.99 € 146.65 € 293.30
.pictures € 11.57 € 23.14 € 34.71 € 57.85 € 115.70
.pink € 16.43 € 32.86 € 49.29 € 82.15 € 164.30
.pizza € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.place € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.plumbing € 51.22 € 102.44 € 153.66 € 256.10 € 512.20
.plus - - - - -
.poker € 50.69 € 101.38 € 152.07 € 253.45 € 506.90
.porn € 96.90 € 193.80 € 290.70 € 484.50 € 969.00
.post.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.press € 70.43 € 140.86 € 211.29 € 352.15 € 704.30
.pro € 16.43 € 32.86 € 49.29 € 82.15 € 164.30
.pro.br € 16.00 € 32.00 € 48.00 € 80.00 € 160.00
.pro.ec € 46.95 € 93.90 € 140.85 € 234.75 € 469.50
.pro.in € 9.60 € 19.20 € 28.80 € 48.00 € 96.00
.productions - - - - -
.promo € 16.53 € 33.06 € 49.59 € 82.65 € 165.30
.properties € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.property € 142.04 € 284.08 € 426.12 € 710.20 € 1,420.40
.protection € 2,818.91 € 5,637.82 € 8,456.73 € 14,094.55 € 28,189.10
.pub € 31.37 € 62.74 € 94.11 € 156.85 € 313.70
.pw € 23.47 € 46.94 € 70.41 € 117.35 € 234.70
.qc.com € 28.81 € 57.62 € 86.43 € 144.05 € 288.10
.quebec € 35.21 € 70.42 € 105.63 € 176.05 € 352.10
.racing € 28.27 € 56.54 € 84.81 € 141.35 € 282.70
.recht.pro € 177.27 € 354.54 € 531.81 € 886.35 € 1,772.70
.recipes € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.red € 16.43 € 32.86 € 49.29 € 82.15 € 164.30
.rehab € 31.37 € 62.74 € 94.11 € 156.85 € 313.70
.reisen - - - - -
.rent € 64.56 € 129.12 € 193.68 € 322.80 € 645.60
.rentals € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.repair € 30.14 € 60.28 € 90.42 € 150.70 € 301.40
.report € 20.06 € 40.12 € 60.18 € 100.30 € 200.60
.republican € 31.37 € 62.74 € 94.11 € 156.85 € 313.70
.rest € 35.21 € 70.42 € 105.63 € 176.05 € 352.10
.restaurant € 49.03 € 98.06 € 147.09 € 245.15 € 490.30
.review € 28.27 € 56.54 € 84.81 € 141.35 € 282.70
.reviews € 23.26 € 46.52 € 69.78 € 116.30 € 232.60
.rip € 19.73 € 39.46 € 59.19 € 98.65 € 197.30
.rocks € 12.80 € 25.60 € 38.40 € 64.00 € 128.00
.rodeo € 28.17 € 56.34 € 84.51 € 140.85 € 281.70
.ru € 5.34 - - - -
.ru.com € 64.56 € 129.12 € 193.68 € 322.80 € 645.60
.run - - - - -
.sa.com € 64.56 € 129.12 € 193.68 € 322.80 € 645.60
.sale € 31.37 € 62.74 € 94.11 € 156.85 € 313.70
